ICD-10 CM – Browse (Tabular)
Code | Title |
---|---|
– | All Chapters |
Z00-Z99 | Factors influencing health status and contact with health services (Z00-Z99) |
Z77-Z99 | Persons with potential health hazards related to family and personal history and certain conditions influencing health status (Z77-Z99) |
Z85 | Personal history of malignant neoplasm |
Z85.7 | Personal history of other malignant neoplasms of lymphoid, hematopoietic and related tissues |
Z85.79 |
Personal history of other malignant neoplasms of lymphoid, hematopoietic and related tissues
Type 1 Excludes
multiple myeloma in remission (C90.01)
plasma cell leukemia in remission (C90.11)
plasmacytoma in remission (C90.21)
Applicable to
Conditions classifiable to C88-C90, C96
|