ICD-10 CM – Browse (Tabular)
Code | Title |
---|---|
– | All Chapters |
Z00-Z99 | Factors influencing health status and contact with health services (Z00-Z99) |
Z40-Z53 | Encounters for other specific health care (Z40-Z53) |
Z45 | Encounter for adjustment and management of implanted device |
Z45.0 | Encounter for adjustment and management of cardiac device |
Z45.01 | Encounter for adjustment and management of cardiac pacemaker |
Z45.018 |
Encounter for adjustment and management of other part of cardiac pacemaker
Type 1 Excludes
presence of other part of cardiac pacemaker (Z95.0)
Type 2 Excludes
presence of prosthetic and other devices (Z95.1-Z95.5, Z95.811-Z97)
|