ICD-10 CM – Browse (Tabular)
Code | Title |
---|---|
– | All Chapters |
V00-Y99 | External causes of morbidity (V00-Y99) |
V00-V09 | Pedestrian injured in transport accident (V00-V09) |
V05 | Pedestrian injured in collision with railway train or railway vehicle |
V05.9 | Pedestrian injured in collision with railway train or railway vehicle, unspecified whether traffic or nontraffic accident |
V05.93 | Pedestrian on standing micro-mobility pedestrian conveyance injured in collision with railway train or railway vehicle, unspecified whether traffic or nontraffic accident |
V05.938 |
Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with railway train or railway vehicle, unspecified whether traffic or nontraffic accident
Applicable to
Pedestrian on hoverboard injured in collision with railway train or railway vehicle, unspecified whether traffic or nontraffic accident
Pedestrian on segway injured in collision with railway train or railway vehicle, unspecified whether traffic or nontraffic accident
|