ICD-10 CM – Browse (Tabular)
Code | Title |
---|---|
– | All Chapters |
V00-Y99 | External causes of morbidity (V00-Y99) |
V00-V09 | Pedestrian injured in transport accident (V00-V09) |
V04 | Pedestrian injured in collision with heavy transport vehicle or bus |
V04.9 | Pedestrian injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident |
V04.93 | Pedestrian on standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident |
V04.938 |
Pedestrian on other standing micro-mobility pedestrian conveyance injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident
Applicable to
Pedestrian on hoverboard injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident
Pedestrian on segway injured in collision with heavy transport vehicle or bus, unspecified whether traffic or nontraffic accident
|