ICD-10 CM – Browse (Tabular)
Code | Title |
---|---|
– | All Chapters |
E00-E89 | Endocrine, nutritional and metabolic diseases (E00-E89) |
E70-E88 | Metabolic disorders (E70-E88) |
E74 | Other disorders of carbohydrate metabolism |
E74.8 | Other specified disorders of carbohydrate metabolism |
E74.81 | Disorders of glucose transport, not elsewhere classified |
E74.810 |
Glucose transporter protein type 1 deficiency
Applicable to
De Vivo syndrome
Glucose transport defect, blood-brain barrier
Glut1 deficiency
GLUT1 deficiency syndrome 1, infantile onset
GLUT1 deficiency syndrome 2, childhood onset
|