ICD-10 CM – Browse (Tabular)
Code | Title |
---|---|
– | All Chapters |
E00-E89 | Endocrine, nutritional and metabolic diseases (E00-E89) |
E70-E88 | Metabolic disorders (E70-E88) |
E71 | Disorders of branched-chain amino-acid metabolism and fatty-acid metabolism |
E71.3 | Disorders of fatty-acid metabolism |
E71.31 | Disorders of fatty-acid oxidation |
E71.313 |
Glutaric aciduria type II
Type 1 Excludes
glutaric aciduria (type 1) NOS (E72.3)
Applicable to
Glutaric aciduria type II A
Glutaric aciduria type II B
Glutaric aciduria type II C
|