ICD-10 CM – Browse (Tabular)
Code | Title |
---|---|
– | All Chapters |
C00-D49 | Neoplasms (C00-D49) |
D37-D48 | Neoplasms of uncertain behavior, polycythemia vera and myelodysplastic syndromes (D37-D48) |
D37 | Neoplasm of uncertain behavior of oral cavity and digestive organs |
D37.0 | Neoplasm of uncertain behavior of lip, oral cavity and pharynx |
D37.05 |
Neoplasm of uncertain behavior of pharynx
Applicable to
Neoplasm of uncertain behavior of aryepiglottic fold of pharynx NOS
Neoplasm of uncertain behavior of hypopharyngeal aspect of aryepiglottic fold of pharynx
Neoplasm of uncertain behavior of marginal zone of aryepiglottic fold of pharynx
|