ICD-10 CM – Browse (Tabular)
Code | Title |
---|---|
– | All Chapters |
C00-D49 | Neoplasms (C00-D49) |
D37-D48 | Neoplasms of uncertain behavior, polycythemia vera and myelodysplastic syndromes (D37-D48) |
D37 | Neoplasm of uncertain behavior of oral cavity and digestive organs |
D37.0 | Neoplasm of uncertain behavior of lip, oral cavity and pharynx |
D37.04 |
Neoplasm of uncertain behavior of the minor salivary glands
Applicable to
Neoplasm of uncertain behavior of submucosal salivary glands of lip
Neoplasm of uncertain behavior of submucosal salivary glands of cheek
Neoplasm of uncertain behavior of submucosal salivary glands of hard palate
Neoplasm of uncertain behavior of submucosal salivary glands of soft palate
|